<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Retention2</title>
	<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
	<description>Scott Degraffenreid is known for his ability to study business situations and develop powerful, effective methods.  He says "Everyone deserves a winnable game worth playing!"  He is highly effective in employee retention, referral marketing, process and sequence, attrition issues, and business consulting.</description>
	<pubDate>Thu, 03 Sep 2009 22:45:29 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Retention2</title>
		<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
		<url>http://www.necessarymeasures.biz/nm.jpg</url>
	</image>

	<item>
		<title>Increased Recruiting Costs</title>
		<description>The Helium Level * - Have more job fairs, choose better candidates, blame HR for recruiting failures.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:29 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_012.htm#1</guid>
	</item>
	<item>
		<title>The Worsening Cycle of Attrition</title>
		<description>1 - Feelings of Inadequacy  2 - Easier to leave than argue</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:29 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_012.htm#2</guid>
	</item>
	<item>
		<title>Attrition Cycles                 </title>
		<description>Most companies don't have a very clear or complete understanding of the impact of employee turnover.  Even if they have had the problem for a while, they tend to stay at one of these two levels.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:29 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_012.htm#3</guid>
	</item>
	<item>
		<title>The Operations Level - Blame managers and supervisors.</title>
		<description>In most businesses, attrition is actually a cycle that begins with some hiccup in revenue or costs.  The response dictated by conventional accounting and management strategies is what escalates the existing drivers of attrition.</description>
		<link>http://www.necessarymeasures.biz/necessarymeasures_012.htm</link>
		<pubDate>Thu, 03 Sep 2009 22:45:29 GMT</pubDate>
		<author>Scott Degraffenreid and Donna Blandford</author>
		<guid>http://www.necessarymeasures.biz/necessarymeasures_012.htm#4</guid>
	</item>
</channel>
</rss>

